This is a pre-paid dental plan available to our patients to be used at our practice.
Anyone not covered by dental insurance is eligible. You can register as an adult or a child, though patients 18 years and older are considered adults and must apply as such.
**If you need a periodontal cleaning, only the cost of the regular cleaning will be deducted as part of the plan. **
Our pre-paid dental plan allows you enjoy significant discounts on important hygiene and health maintenance services we offer. Take a look at this breakdown to better understand how this plan can help you maintain your dental health for less:
| Adult Member 16 years and older - $300.00 (D1001) | Each | Subtotal | |
|---|---|---|---|
| Includes: 2 cleanings in one year | $108 | $216.00 | |
| 2 exams in one year (existing patients) | $60 | $120.00 | |
| OR Comprehensive exam (if needed) & | $105 | + | |
| Periodic exam (in one year) | $60.00 | = | $165.00 |
| AND 4 Bitewing x-rays | $78.00 | $78.00 | |
| Panoramic | $135.00 | $135.00 | |
| (*Savings w/Comp $309.00 +20% savings on most dental services) | TOTAL with Comp | $594.00 | |
| (*Savings w/Periodic $264.00 +20% savings on most dental services) | TOTAL with Periodic | $549.00 | |
| COST | $300.00 |
| Child Member 15 years and younger - $250.00 (D1000) | Each | Subtotal | |
|---|---|---|---|
| Includes: 2 cleanings in one year | $81.00 | $162.00 | |
| 2 exams in one year | $60.00 | $120.00 | |
| 2 Bitewing x-rays | $54.00 | $45.00 | |
| 1 Fluoride treatment (one per year) | $46.00 | $46.00 | |
| TOTAL | $382.00 | ||
| (*Plus 20% savings on most dental services) | COST | $250.00 | |
| SAVINGS | $142.00 |
Contact our offices in Grosse Pointe Farms & Shelby Township, Michigan. We’re ready to answer your questions and get you started on the path towards a healthier, happier smile.